Antalya offers a holiday for every budget – from a cheap city hotel to a luxurious all-inclusive resort. This guide sets out approximate 2026 costs for hotels, meals, transport and attractions. Prices vary depending on the season, region and time of booking.
Economy holiday
This option is ideal for backpackers, students and anyone who wants to travel on a budget.
Economy – average per person/day
| Item | Price |
|---|---|
| Hotel (2–3 stars) | 40–70 € |
| Food and drinks | 20–35 € |
| Transport | 5–10 € |
| Attractions | 15–30 € |
| Coffee and snacks | 5–10 € |
| Daily total | approx. 85–155 € |
| 7 days | approx. 600–1100 € |
Mid-range holiday
Ideal for couples, families and anyone who values comfort.
Mid-range – average per person/day
| Item | Price |
|---|---|
| Hotel (4 stars) | 90–180 € |
| Restaurants | 35–60 € |
| VIP transfer and transport | 15–30 € |
| Boat trips and excursions | 30–60 € |
| Cafés and desserts | 10–15 € |
| Daily total | approx. 180–345 € |
| 7 days | approx. 1250–2400 € |
Luxury holiday
The right choice for a honeymoon, luxury resorts and a premium experience.
Luxury – average per person/day
| Item | Price |
|---|---|
| Resort (5 stars) | 250–600+ € |
| Fine dining | 70–150 € |
| VIP transport | 25–50 € |
| Private boat trip | 100–250 € |
| Beach club and entertainment | 50–150 € |
| Daily total | approx. 500–1200+ € |
| 7 days | approx. 3500–8500+ € |
Money-saving tips for Antalya
- Book your hotel 2–3 months in advance
- Plan boat trips for the first few days
- Instead of midsummer, opt rather for May, late June, September or October
- Group attractions in the same region (you save on transport costs)
Average prices of popular attractions (2026)
| Attraction | Average price |
|---|---|
| Antalya Aquarium | 25–35 € |
| Boat trip to Suluada | 30–60 € |
| Boat trip to Kekova | 40–70 € |
| Land of Legends ticket | 60–100 € |
| Aspendos ticket | 15–20 € |
| Perge ticket | 12–18 € |
| Chairlift in Olympos | 35–50 € |
| Jeep safari | 35–60 € |




